Wednesday, April 17, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Phoenix Ballroom A, B, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Phoenix Ballroom D, E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Mark Saraceno - Aras Randy Klinefelt - General Motors Peter Swartz - General Motors Carlo Giugliano - General Motors Phoenix Ballroom D, E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Phoenix Ballroom A, B, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Phoenix Ballroom D, E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | Michael Pfenning - Aras Boris Cononetz - Microsoft Stephen Denman - Sandia National Laboratories Martin Eigner - EIGNER Engineering Consult Malcolm Panthaki - Aras Phoenix Ballroom D, E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Phoenix Ballroom A, B, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:50 PM | Desert Sky | Encanto B | Cave Creek | Encanto A | Laveen | Ahwatukee A | Ahwatukee B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | Desert Sky | Encanto B | Cave Creek | Encanto A | Laveen | Ahwatukee A | Ahwatukee B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | Phoenix Ballroom A, B, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | Denise Fitzgerald - MIT Lincoln Laboratory Jonathan Scott - Razorleaf Corporation Steve Stojanovski - Razorleaf Corporation Desert Sky | Encanto B | Cave Creek | Encanto A | Laveen | Ahwatukee A | Ahwatukee B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:50 PM | Desert Sky | Encanto B | Cave Creek | Encanto A | Laveen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 5:20 PM | Ahwatukee A | Ahwatukee B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 10:00 PM |