Morning General Sessions
Tuesday, May 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Roque Martin - Aras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Roque Martin - Aras Mark Hindsbo - Ansys Rick Standish - AVEVA Rad Desiraju - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | David Everson - Imperial Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Peter Bilello - CIMdata, Inc. Stan Przybylinski - CIMdata, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | John Sperling - Aras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Tim Keer - Aras |
Afternoon Sessions
Tuesday, May 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:35 PM - 3:20 PM | A & D David Ewing - SAIC | Aras Product Leigh Young - Aras | Aras Training MADJID KEMACHE - Aras | Ask Aras | Industrial Enterprise Rick Standish - AVEVA Malcolm Panthaki - Aras | Platform Flexibility Patrick Aretz - T-Systems International GmbH | Simulation Matteo Nicolich - Aras Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:10 PM | A & D Aaron Lane - Duncan Aviation | Aras Product Ayla Singhal - Aras | Aras Training MADJID KEMACHE - Aras | Ask Aras | Industrial Enterprise Jeff Stroh - McDermott | Platform Flexibility Travis Fuerst - Purdue University Angshuman "Moz" Mazumdar - Purdue University | Simulation Sanjay Angadi - Ansys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:25 PM | A & D Eileen O'Neill - CAE Inc. | Aras Product Eli Donahue - Aras | Aras Training Juro Mukai - Aras | Ask Aras | Industrial Enterprise Timothée Lefebvre - Technip Energies Sébastien Grau - Inensia | Platform Flexibility Bruno Benevolo - SSI Alan Mendel - Aras | Simulation Sanjay Angadi - Ansys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:15 PM | General Session |
Aras Community Networking Reception 6:30-8:30 PM
Agenda is subject to change.